



Model | Wire Diameter (mm) R | Height (mm) H | Width (mm) W | Length (mm) L | Weight (kg) | Weight (kg) L | Hot Dip Galvanized | Galvanized Wire | Stainless Wire |
---|---|---|---|---|---|---|---|---|---|
U-Wire Cable Tray | 4 | 50 | 50 | 3000 | 1,95 | 5,85 | E4SD50 | E4GT50 | E4PA50 |
U-Wire Cable Tray | 4 | 50 | 100 | 3000 | 2,39 | 7,17 | E4SD100 | E4GT100 | E4PA100 |
U-Wire Cable Tray | 4 | 50 | 150 | 3000 | 2,85 | 8,55 | E4SD150 | E4GT150 | E4PA150 |
U-Wire Cable Tray | 4 | 50 | 200 | 3000 | 3,3 | 9,9 | E4SD200 | E4GT200 | E4PA200 |
U-Wire Cable Tray | 4 | 50 | 300 | 3000 | 4,19 | 12,57 | E4SD300 | E4GT300 | E4PA300 |
U-Wire Cable Tray | 4 | 50 | 400 | 3000 | 5,09 | 15,27 | E4SD400 | E4GT400 | E4PA400 |
U-Wire Cable Tray | 4 | 50 | 500 | 3000 | 5,98 | 17,94 | E4SD500 | E4GT500 | E4PA500 |
U-Wire Cable Tray | 4 | 50 | 600 | 3000 | 6,88 | 20,64 | E4SD600 | E4GT600 | E4PA600 |


Model | Wire Diameter (mm) R | Height (mm) H | Width (mm) W | Length (mm) L | Weight (kg) | Weight (kg) L | Hot Dip Galvanized | Galvanized Wire | Stainless Wire |
---|---|---|---|---|---|---|---|---|---|
U-Wire Cable Tray | 5 | 50 | 50 | 3000 | 3,04 | 9,12 | E4SD50 | E4GT50 | E5PA50 |
U-Wire Cable Tray | 5 | 50 | 100 | 3000 | 3,74 | 11,22 | E4SD100 | E4GT100 | E5PA100 |
U-Wire Cable Tray | 5 | 50 | 150 | 3000 | 4,45 | 13,35 | E4SD150 | E4GT150 | E5PA150 |
U-Wire Cable Tray | 5 | 50 | 200 | 3000 | 5,16 | 15,48 | E4SD200 | E4GT200 | E5PA200 |
U-Wire Cable Tray | 5 | 50 | 300 | 3000 | 6,55 | 19,65 | E4SD300 | E4GT300 | E5PA300 |
U-Wire Cable Tray | 5 | 50 | 400 | 3000 | 7,95 | 23,85 | E4SD400 | E4GT400 | E5PA400 |
U-Wire Cable Tray | 5 | 50 | 500 | 3000 | 9,35 | 28,05 | E4SD500 | E4GT500 | E5PA500 |
U-Wire Cable Tray | 5 | 50 | 600 | 3000 | 10,75 | 32,25 | E4SD600 | E4GT600 | E5PA600 |


Model | Wire Diameter (mm) R | Height (mm) H | Width (mm) W | Length (mm) L | Weight (kg) | Weight (kg) L | Hot Dip Galvanized | Galvanized Wire | Stainless Wire |
---|---|---|---|---|---|---|---|---|---|
U-Wire Cable Tray | 6 | 50 | 50 | 3000 | 4,38 | 13,14 | E4SD50 | E4GT50 | E5PA50 |
U-Wire Cable Tray | 6 | 50 | 100 | 3000 | 5,39 | 16,17 | E4SD100 | E4GT100 | E5PA100 |
U-Wire Cable Tray | 6 | 50 | 150 | 3000 | 6,41 | 19,23 | E4SD150 | E4GT150 | E5PA150 |
U-Wire Cable Tray | 6 | 50 | 200 | 3000 | 7,43 | 22,29 | E4SD200 | E4GT200 | E5PA200 |
U-Wire Cable Tray | 6 | 50 | 300 | 3000 | 9,43 | 28,29 | E4SD300 | E4GT300 | E5PA300 |
U-Wire Cable Tray | 6 | 50 | 400 | 3000 | 11,45 | 34,35 | E4SD400 | E4GT400 | E5PA400 |
U-Wire Cable Tray | 6 | 50 | 500 | 3000 | 13,46 | 40,38 | E4SD500 | E4GT500 | E5PA500 |
U-Wire Cable Tray | 6 | 50 | 600 | 3000 | 15,48 | 46,44 | E4SD600 | E4GT600 | E5PA600 |
Stainless, galvanized and painted wire cable ducts are installed on the ceiling, wall or under the floor in the building, ensuring that the electrical, telephone and data cables stand together and transported to the required places.
It can be used by adapting to all kinds of places by cutting and shaping in appropriate dimensions (especially in turns).
Properties
- Cable channel; It is the system that ensures the transportation of cables and keeping them together properly according to the density of the cable.
- Suitable for all sectors where machine lines work.
- High corrosion resistance.
- Does not accumulate dust.
- The higher the ventilation, the lower the risk of fire.

Usage Areas
- Chemical Plants (Pharmaceuticals, cosmetics, hygiene industry)
- Mines
- Cement Plants
- Power plants
- Airports
- Factory and industrial plants
- Food businesses
- Offices
- Information Systems
- Data Center
- Banks
- Hospitals
